Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / simply conserve 5 watt clear candelabra led 4 pack
The brand's product description offers several compelling benefits. Replacing 40-watt incandescent candelabra bulbs with 4-watt LED candelabra bulbs can lower your electricity usage by up to 90%, immediately trimming down the cost of your electricity bill. These energy-saving LED light bulbs are a worthwhile investment.
The LED candelabra bulbs are dimmable, allowing you to control the brightness from 100% down to 10% to suit your desired mood and create a pleasant atmosphere. The exposed filament design gives them the same classic appeal as traditional Edison bulbs, but with the added advantage of lower energy consumption.
These versatile bulbs can be used in a variety of lighting fixtures, such as chandeliers, sconces, ceiling fans, lamp posts, lanterns, porch lights, entryways, dining rooms, bathrooms, and any other home lighting with an E12 base socket. Their continuous light output is assured, as they are built to last an astounding 10,000 hours, which means no replacement will be needed for the next 9 years. That's 6 times longer than traditional 40-watt candelabra bulbs.
The reliable lighting quality of these LED candelabra bulbs is assured, with no flickering, no delay, and high-quality indoor illumination. Each bulb is quick and easy to install, damp-rated for reliability, UL-listed for safety, has a 330-degree beam angle, and is backed by a 2-year warranty, providing peace of mind for the consumer.
In summary, the brand's LED candelabra bulbs offer significant energy savings, dimmable brightness control, classic Edison-style design, versatile compatibility, exceptional longevity, and reliable, high-quality lighting performance, making them a smart choice for upgrading your home's lighting.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Damp Rated, Dimmable | ||||
wattage | 4 Watts | ||||
bulb_shape_size | CA11 | ||||
bulb_base | E12 | ||||
specific_uses_for_product | Chandelier | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 400 Lumen | ||||
shape | Flame Tip | ||||
material | Glass | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 330 Degrees | ||||
power_consumption | 4 Watts | ||||
light_source_type | LED | ||||
specification_met | UL Listed | ||||
item_weight | 3.2 ounces | ||||
light_source_wattage | 4 Watts | ||||
control_method | Touch | ||||
average_life | 10000 Hours | ||||
white_brightness | 400 Lumens | ||||
manufacturer | Luxrite | ||||
part_number | LR21573-6 | ||||
product_dimensions | 4.1 x 1.3 x 1.3 inches; 3.2 ounces | ||||
item_model_number | LR21573-6 | ||||
assembled_height | 1.3 inches | ||||
assembled_length | 4.1 inches | ||||
assembled_width | 1.3 inches | ||||
style | Traditional | ||||
color | 2700k (Warm White) | ||||
finish_types | Uncoated | ||||
special_features | Damp Rated, Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #19,239 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1,448 in LED Bulbs | ||||
date_first_available | June 11, 2019 |