Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / simply conserve light bulbs 9 watt
The brand presents a product with a comprehensive description. The key features highlighted are:
The BRIGHTEST lighting: Providing 800 lumens of crisp, quality lighting, brighter than a standard A19 LED bulb, suitable for illuminating any atmosphere in the home, such as the kitchen, bedroom, living room, or office.
DIMMABLE functionality: Allowing users to control the brightness of table lamps and home lighting, with the ability to reduce the lighting output from 100% to 10%, enabling the creation of a pleasant atmosphere.
ENERGY SAVINGS: Reducing electricity usage by 85% when replacing a 60-watt incandescent light bulb with a 9-watt A-19 LED light bulb, leading to immediate cost savings on the electricity bill.
CONTINUOUS LIGHT: Offering an astounding 25,000 hours of lifetime, meaning no replacement will be needed for the next 22 years, as each E26 LED bulb lasts 10 times longer than traditional 60W incandescent bulbs.
RELIABLE LIGHTING: Providing zero flickering, zero delay, and zero worries, with a warm white LED light that delivers high-quality indoor and outdoor lighting. Each light bulb is quick to install, works in enclosed fixtures, is EnergyStar rated, UL listed for safety, and backed by a 2-year warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Zero Flickering | ||||
wattage | 9 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | General Purpose | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800.00 | ||||
shape | A19 | ||||
material | copper | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
power_consumption | 60 Watts | ||||
light_source_type | LED | ||||
specification_met | Energy Star | ||||
item_weight | 1.44 ounces | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | 4.25 x 2.5 x 2.5 inches; 1.44 ounces | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 800 Lumens | ||||
efficiency | 88.9 lumens per watt | ||||
manufacturer | Luxrite | ||||
upc | 680226982276 | ||||
part_number | LR21420-4 | ||||
is_discontinued_by_manufacturer | No | ||||
style | Modern | ||||
color | 2700k (Warm White) | ||||
finish_types | White | ||||
special_features | Zero Flickering | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #663 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #52 in LED Bulbs | ||||
date_first_available | March 16, 2018 |