Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / simply conserve light bulbs 6w
Sigalux A19 LED Light Bulbs: Efficient and Long-Lasting Illumination for Your Home
Introducing the Sigalux A19 LED Light Bulbs, the perfect solution for energy-conscious homeowners seeking high-quality, cost-effective lighting. These 60-watt equivalent LED bulbs offer a remarkable combination of energy efficiency, longevity, and exceptional illumination.
Energy Efficiency at Its Best Designed to replace traditional 60-watt incandescent bulbs, these Sigalux LED light bulbs consume only 9.5 watts of power, delivering significant energy savings. By using these bulbs, you can save up to $83.33 on your energy bills over the life of the bulb, based on 3 hours of daily use and an electricity rate of 11 cents per kilowatt-hour.
Long-Lasting Brilliance With a lifespan of up to 13.7 years, these LED light bulbs will provide years of reliable illumination, reducing the need for frequent bulb replacements. Rated for 15,000 hours of use, these energy-efficient bulbs will keep your home brightly lit without the hassle of constantly changing lightbulbs.
Instant and Comfortable Lighting The Sigalux A19 LED light bulbs offer instant-on functionality, providing 800 lumens of warm, 2700K soft white light the moment you switch them on. This inviting glow creates a comfortable and relaxing atmosphere, perfect for your bedroom, kitchen, living room, and more.
Versatile Compatibility These LED bulbs are designed as a direct replacement for 60-watt incandescent, halogen, and CFL bulbs. With a standard E26 medium base, they are compatible with a wide range of light fixtures, making them a hassle-free upgrade for your existing lighting setup.
Trusted Quality and Safety Sigalux LED light bulbs are proudly made in the USA and backed by a team of dedicated customer service professionals. Certified to rigorous UL safety standards, you can trust these bulbs to provide reliable and safe illumination for your home, with the exception of sales in California.
Experience the Sigalux Difference Upgrade your home's lighting with the Sigalux A19 LED Light Bulbs and enjoy the benefits of energy efficiency, long-lasting performance, and exceptional illumination. Say goodbye to frequent bulb replacements and welcome a brighter, more cost-effective future for your living spaces.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sigalux | ||||
light_type | LED | ||||
special_feature | Energy Efficient, Replace Less Often, Long Lasting, Instant-On, Cost Saving | ||||
wattage | 60 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | 吊灯 | ||||
light_color | Soft White | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 4.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
model_name | 96682701 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | 4 A19 LED bulbs | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 360 Degrees | ||||
power_consumption | 9.5 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | ul_listed | ||||
item_weight | 4.2 ounces | ||||
light_source_wattage | 60 Watts | ||||
product_dimensions | 1.25"W x 3.74"H | ||||
bulb_diameter | 1.25 Inches | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 800 Lumens | ||||
efficiency | High | ||||
manufacturer | Sigalux | ||||
upc | 840696182280 | ||||
part_number | 96682701 | ||||
item_model_number | 96682701 | ||||
size | 4 Count (Pack of 1) | ||||
color | Soft White | ||||
style | 60W | ||||
finish | Soft White | ||||
pattern | 4 Bulbs-2700K | ||||
number_of_pieces | 4 | ||||
special_features | Energy Efficient, Replace Less Often, Long Lasting, Instant-On, Cost Saving | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 year. | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,599 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #526 in LED Bulbs | ||||
date_first_available | April 2, 2022 |