Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / simply conserve light bulbs
DEGNJU Lights: Luminous Transformation for Your Home
Visit the DEGNJU Lights Store
Product Description: DEGNJU A19 LED Light Bulbs - Soft White 2700K (60W Equivalent)
Energy Efficiency & Cost Savings: - DEGNJU A19 LED light bulbs save up to 90% on your electricity bill by replacing 60-watt incandescent bulbs. - Adopting energy-efficient LED chips, these bulbs provide more efficiency and less heat output. - The 2700K soft white LED light bulbs reduce energy costs while delivering the same lighting quality.
Long-Lasting Performance: - DEGNJU's 8.5W (60W equivalent) A19 light bulbs have a lifespan of up to 15,000 hours, 10 times longer than incandescent and halogen bulbs. - This extended lifespan greatly reduces the frequency of re-lamping while maintaining consistent lighting.
Exceptional Illumination: - Featuring advanced LED technology, DEGNJU A19 60W LED bulbs emit up to 800 lumens, providing high brightness. - With a high CRI (Color Rendering Index) of 80+, these bulbs accurately display colored items in your home.
Eye-Friendly Lighting: - DEGNJU A19 LED light bulbs are free of harmful substances like mercury and lead, and do not produce UV or IR radiation. - Designed to be flicker-free, strobe-free, and glare-free, these 60-watt equivalent bulbs emit a stable light to protect your eyes.
Convenient Installation: - The standard A19 shape and medium screw base (E26) allow these LED bulbs to be easily installed in all medium screw base fixtures. - The traditional A19 design makes these 60W equivalent LED bulbs suitable for both indoor and outdoor enclosed light fixtures.
Explore More Lighting Solutions: - A19 LED Light Bulbs (2700K Soft White, 5000K Daylight) - 5/6-inch Retrofit Recessed Lights (2700K, 3000K, 3500K, 4000K, 5000K)
Enhance Your Home with DEGNJU LED Lights A19 Bulbs 8.5W 3-Pack | A19 Bulbs 8.5W 12-Pack | A19 Bulbs 8.5W 24-Pack A19 Bulbs 13W 3-Pack | A19 Bulbs 13W 12-Pack | A19 Bulbs 13W 24-Pack
Customer Reviews 4.6 out of 5 stars (620 reviews) | 4.5 out of 5 stars (73 reviews) | 4.7 out of 5 stars (270 reviews) 4.6 out of 5 stars (500 reviews) | 4.6 out of 5 stars (240 reviews) | 4.3 out of 5 stars (71 reviews)
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | DEGNJU | ||||
light_type | LED | ||||
special_feature | ★ 2700K Soft White ★ 800 Lumens ★ 60 Watts Equivlent ★ 8.5 Watts ★ 15000+ Hours Lifespan ★ E26 Medium Standard Base ★ High CRI 80+ ★ Non-dimmable ★ Instant On ★ Less Heat Output ★ Flicker-free ★ 90% energy saving | ||||
wattage | 8.5 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Indoor | ||||
light_color | Soft White 2700K | ||||
voltage | 120 Volts | ||||
unit_count | 24.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 24 | ||||
brightness | 800 Lumen | ||||
shape | A19 | ||||
material | Plastic | ||||
model_name | Light Bulbs A19 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | 24 LED Light Bulbs | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Normal bulb | ||||
color_rendering_index | 80 | ||||
power_consumption | 8.5 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
item_weight | 1.46 pounds | ||||
light_source_wattage | 8.5 Watts | ||||
product_dimensions | 2.36"W x 4.72"H | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 800 Lumens | ||||
manufacturer | DEGNJU | ||||
upc | 850060457029 | ||||
part_number | JZ-MGA19-60W-27-24PK-22 | ||||
country_of_origin | China | ||||
item_model_number | 24756ABBCD | ||||
size | 24 Pack | ||||
color | A19-soft White | ||||
style | Modern | ||||
finish | Soft White | ||||
pattern | Light Bulb | ||||
special_features | ★ 2700K Soft White ★ 800 Lumens ★ 60 Watts Equivlent ★ 8.5 Watts ★ 15000+ Hours Lifespan ★ E26 Medium Standard Base ★ High CRI 80+ ★ Non-dimmable ★ Instant On ★ Less Heat Output ★ Flicker-free ★ 90% energy saving | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 2 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #351 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #27 in LED Bulbs | ||||
date_first_available | September 27, 2023 |