Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / simply conserve 5 watt clear candelabra led 4 pack
Immediately trim down the cost of your electricity bill by making the investment into energy-saving LED light bulbs. Lower your electricity usage by 90% when you replace your 40-watt incandescent candelabra bulbs with a 4-watt LED candelabra bulb - SAVE ENERGY.
Control the brightness of your chandelier light bulbs with the ability to reduce from 100-10% lighting output. Set your candelabra base LED bulbs according to your mood and take delight in a pleasant atmosphere every time - DIMMABLE.
Use these beautiful torpedo candelabra bulbs with exposed filaments that have the same appeal as the traditional Edison bulb, with the added benefit of lower energy use, in your chandeliers, sconces, ceiling fans, lamp post, lanterns, porch, entryway, dining room, bathroom, or any home lighting fixture with a small E12 base socket - EDISON DESIGN.
Each LED candelabra light bulb lasts 6x longer than traditional 40W candelabra bulbs, with an astounding 10,000 hours of lifetime, which means no replacement will be needed for the next 9 years - CONTINUOUS LIGHT.
Zero flickering light, zero delay, and zero worries with an E12 bulb that provides high-quality indoor lighting. Each candle light bulb is quick to install, damp-rated for reliability, UL listed for your safety, has a 330° beam angle, and backed by a 2-Year Warranty - RELIABLE LIGHTING.
Visit the Store Visit the Store From the brand Product Description Next page SAVE ENERGY DIMMABLE EDISON DESIGN CONTINUOUS LIGHT RELIABLE LIGHTING
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Damp Rated, Dimmable | ||||
wattage | 4 Watts | ||||
bulb_shape_size | B11 | ||||
bulb_base | E12 | ||||
specific_uses_for_product | Chandelier | ||||
light_color | Soft White | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 400 Lumen | ||||
shape | Torpedo Tip | ||||
material | Glass | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 330 Degrees | ||||
power_consumption | 40 Watts | ||||
light_source_type | LED | ||||
specification_met | UL Listed | ||||
item_weight | 3.2 ounces | ||||
light_source_wattage | 4 Watts | ||||
product_dimensions | 1.3 x 1.3 x 1.3 inches; 3.2 ounces | ||||
control_method | App | ||||
average_life | 10000 Hours | ||||
white_brightness | 400 Lumens | ||||
efficiency | [Higher Efficiency] | ||||
manufacturer | Luxrite | ||||
part_number | LR21574-6 | ||||
item_model_number | LR21574-6 | ||||
style | Traditional | ||||
color | 3000k (Soft White) | ||||
finish_types | Uncoated | ||||
special_features | Damp Rated, Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,062 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #568 in LED Bulbs | ||||
date_first_available | June 18, 2019 |